<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unique and eye-catching health &#38; safety posters by Signup2Safety &#187; Construction</title>
	<atom:link href="http://www.signup2safety.co.uk/category/posters/construction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.signup2safety.co.uk</link>
	<description>Unique, eye-catching health and safety posters supplied worldwide. From factory floor to executive office, we have it covered...</description>
	<lastBuildDate>Fri, 03 Jun 2016 12:42:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>COJU4</title>
		<link>http://www.signup2safety.co.uk/posters/construction/coju4/</link>
		<comments>http://www.signup2safety.co.uk/posters/construction/coju4/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 15:21:16 +0000</pubDate>
		<dc:creator>signupAdmin</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Jungle]]></category>
		<category><![CDATA[PPE]]></category>

		<guid isPermaLink="false">http://localhost/signup2safety/?p=294</guid>
		<description><![CDATA[They don&#8217;t call him &#8216;Big Safe Dave&#8217; for nothing! There are 2.1 million people in the UK suffering from an illness or injury they believe to be caused by their current or past work. Each year thousands more join the list even though their injury or medical condition could so easily have been avoided. Personal [...]]]></description>
			<content:encoded><![CDATA[<p>They don&#8217;t call him &#8216;Big Safe Dave&#8217; for nothing!</p>
<p>There are 2.1 million people in the UK suffering from an illness or injury they believe to be caused by their current or past work. Each year thousands more join the list even though their injury or medical condition could so easily have been avoided. Personal Protective Equipment (PPE) is your last line of defence against injury and illness. Follow Big Dave&#8217;s example. Protect yourself by always wearing the appropriate PPE for the job you&#8217;re doing.</p>
<p>IT&#8217;S A JUNGLE OUT THERE! ALWAYS WEAR YOUR PPE&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.signup2safety.co.uk/posters/construction/coju4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COJU2</title>
		<link>http://www.signup2safety.co.uk/posters/construction/coju2/</link>
		<comments>http://www.signup2safety.co.uk/posters/construction/coju2/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 15:20:56 +0000</pubDate>
		<dc:creator>signupAdmin</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Jungle]]></category>
		<category><![CDATA[Stick to the rules]]></category>

		<guid isPermaLink="false">http://localhost/signup2safety/?p=292</guid>
		<description><![CDATA[Lift the Lid on unsafe conditions &#38;amp; practices Every year in the UK, around 70 people are killed in the construction industry and thousands more are injured or suffer avoidable ill health. Help create a safer working environment for everybody by never turning a blind eye to unsafe working practices or conditions. Don&#8217;t be afraid [...]]]></description>
			<content:encoded><![CDATA[<p>Lift the Lid on unsafe conditions &amp;amp; practices</p>
<p>Every year in the UK, around 70 people are killed in the construction industry and thousands more are injured or suffer avoidable ill health. Help create a safer working environment for everybody by never turning a blind eye to unsafe working practices or conditions. Don&#8217;t be afraid to question anything you think could result in an accident. Talk to your Safety Rep, Supervisor or Manager if you have any safety concerns.</p>
<p>IT&#8217;S A JUNGLE OUT THERE! SPEAK UP FOR A SAFER SITE&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.signup2safety.co.uk/posters/construction/coju2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COJU1</title>
		<link>http://www.signup2safety.co.uk/posters/construction/coju1/</link>
		<comments>http://www.signup2safety.co.uk/posters/construction/coju1/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 15:20:31 +0000</pubDate>
		<dc:creator>signupAdmin</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Jungle]]></category>
		<category><![CDATA[Slips trips & falls]]></category>

		<guid isPermaLink="false">http://localhost/signup2safety/?p=290</guid>
		<description><![CDATA[Wise-up to hazards or you&#8217;re heading for a fall Slips and trips on site cause serious injury to thousands of construction workers each year. 75% of these are caused by poor housekeeping. Construction workers are categorized as high risk so it&#8217;s imperative that you clean up hazards at once, keep access ways clear and store [...]]]></description>
			<content:encoded><![CDATA[<p>Wise-up to hazards or you&#8217;re heading for a fall</p>
<p>Slips and trips on site cause serious injury to thousands of construction workers each year. 75% of these are caused by poor housekeeping. Construction workers are categorized as high risk so it&#8217;s imperative that you clean up hazards at once, keep access ways clear and store materials and tools properly. Work tidy and always watch your step.</p>
<p>IT&#8217;S A JUNGLE OUT THERE! CLEAR AWAY SLIP/TRIP HAZARDS&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.signup2safety.co.uk/posters/construction/coju1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GETT4</title>
		<link>http://www.signup2safety.co.uk/posters/generic/gett4/</link>
		<comments>http://www.signup2safety.co.uk/posters/generic/gett4/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 14:00:55 +0000</pubDate>
		<dc:creator>signupAdmin</dc:creator>
				<category><![CDATA[*FEATURED*]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Generic]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Tool Box]]></category>
		<category><![CDATA[PPE]]></category>

		<guid isPermaLink="false">http://localhost/signup2safety/?p=200</guid>
		<description><![CDATA[Sadly its a fact that over two million people in the UK believe they are suffering from an illness or injury that was caused or made worse by their current or past work&#8230; It&#8217;s also a fact that the majority of work related injuries and illnesses are preventable and many only occur because people at [...]]]></description>
			<content:encoded><![CDATA[<p>Sadly its a fact that over two million people in the UK believe they are suffering from an illness or injury that was caused or made worse by their current or past work&#8230;</p>
<p>It&#8217;s also a fact that the majority of work related injuries and illnesses are preventable and many only occur because people at work do not pay enough attention to their own health and safety. You can do a great deal to protect yourself simply by wearing the correct clothing and using the protective equipment appropriate to your job. Take time to ensure you know what PPE you should be wearing relevant to the job you&#8217;re doing and the area you&#8217;re working in&#8230;</p>
<p>Your employer is obliged by law to provide to you, without charge, any items which have been identified as necessary to protect your health &amp; safety. You are required by law to co-operate and wear such clothing and equipment where the circumstances demand it. You must store it in an appropriate place and report any defects. Misuse or abuse of equipment provided for safety can be a sacking offence! PPE is your last line of defence against injury, make sure you wear it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.signup2safety.co.uk/posters/generic/gett4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GETT3</title>
		<link>http://www.signup2safety.co.uk/posters/generic/gett3/</link>
		<comments>http://www.signup2safety.co.uk/posters/generic/gett3/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 14:00:35 +0000</pubDate>
		<dc:creator>signupAdmin</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Generic]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Tool Box]]></category>
		<category><![CDATA[Responsibility]]></category>

		<guid isPermaLink="false">http://localhost/signup2safety/?p=198</guid>
		<description><![CDATA[Did you know that every year in the UK over 200 people are killed and several hundred thousand more are injured or suffer ill health whilst at work? You can make a big difference where you work, by always working safely and looking out for others. This is not just the right &#38; sensible thing [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that every year in the UK over 200 people are killed and several hundred thousand more are injured or suffer ill health whilst at work? You can make a big difference where you work, by always working safely and looking out for others. This is not just the right &amp; sensible thing to do, it&#8217;s also the law!</p>
<p>Health &amp; safety law in the UK is based on the health &amp; safety at work act 1974. HASAWA 74 (for short) not only makes it clear what an employer&#8217;s responsibilities are, but also, the responsibilities of each and every employee. It states that it is your duty whilst at work, to take reasonable care for your own health &amp; safety and that of any persons who may be affected by your acts or failure to do something you should have&#8230;</p>
<p>HASAWA also states that you must co-operate with your employer in all health &amp; safety matters, this means it is your lawful duty to; 1) Observe safety rules &amp; policy. 2) Use equipment provided for safety. 3) Attend safety training as required. 4) Report any unsafe situation or practice. 5) Know the safety procedures for your particular job &amp; area. The law provides the framework to promote and encourage high standards of health &amp; safety at work. It is down to your to adopt the right attitude and behaviour.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.signup2safety.co.uk/posters/generic/gett3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GETT2</title>
		<link>http://www.signup2safety.co.uk/posters/generic/gett2/</link>
		<comments>http://www.signup2safety.co.uk/posters/generic/gett2/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 13:58:45 +0000</pubDate>
		<dc:creator>signupAdmin</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Generic]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Tool Box]]></category>
		<category><![CDATA[Stick to the rules]]></category>

		<guid isPermaLink="false">http://localhost/signup2safety/?p=196</guid>
		<description><![CDATA[It&#8217;s a fact that almost a quarter of all injuries at work are caused by accidents that happen during a manual handling task, most of these are to hands, feet, legs and back &#8211; Unfortunately some back injuries result in permanent disability. Likewise, there are five thousand plus, transportation related accidents reported every year. Tragically [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a fact that almost a quarter of all injuries at work are caused by accidents that happen during a manual handling task, most of these are to hands, feet, legs and back &#8211; Unfortunately some back injuries result in permanent disability. Likewise, there are five thousand plus, transportation related accidents reported every year. Tragically about seventy of these result in fatality&#8230;</p>
<p>The best way to ensure that you don&#8217;t become an accident statistic is to make sure you have the correct training or knowledge for whatever it is you are doing. Procedures, instructions, training and supervision are there to encourage you to work safely and responsibly, take notice of them/ Taking short-cuts can be tempting but could have disastrous consequences. Be aware that the implications of not following the correct procedures could result in an injury or possibly the death of yourself or a colleague&#8230;</p>
<p>Take time to fully familiarise yourself with the safety aspects of the job you are doing and question any areas that are not completely clear. Follow the rules and be vigilant for potential hazards and always take time to think the job through with attention to any problems which could lay ahead. Get involved &#8211; Identify impractical safety rules and procedures and do your bit to improve them if necessary. Make safety your working priority, keeping yourself and others safe is absolutely paramount!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.signup2safety.co.uk/posters/generic/gett2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GETT1</title>
		<link>http://www.signup2safety.co.uk/posters/generic/gett1/</link>
		<comments>http://www.signup2safety.co.uk/posters/generic/gett1/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 13:58:23 +0000</pubDate>
		<dc:creator>signupAdmin</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Generic]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Tool Box]]></category>
		<category><![CDATA[Slips trips & falls]]></category>

		<guid isPermaLink="false">http://localhost/signup2safety/?p=194</guid>
		<description><![CDATA[Think about this for a minute. A third of all major injuries in the workplace, such as broken bones, serious burns and loss of consciousness are caused by someone slipping or tripping&#8230; So that means a third of all accidents could be avoided if we worked a bit tidier! Good housekeeping is the first law [...]]]></description>
			<content:encoded><![CDATA[<p>Think about this for a minute. A third of all major injuries in the workplace, such as broken bones, serious burns and loss of consciousness are caused by someone slipping or tripping&#8230;</p>
<p>So that means a third of all accidents could be avoided if we worked a bit tidier! Good housekeeping is the first law of accident prevention and is one of the cornerstones of safety where you can make a difference. Many accidents are the result of people tripping, slipping and falling over materials or equipment that should not have been left lying around. People rarely slip on clean, dry, uncluttered floors&#8230;</p>
<p>Take time to understand the safety aspects of your job and surroundings and ensure you know what is expected of you and your colleagues. Follow the rules and procedures, be proud of your workplace as it reflects on you; keep it clean, tidy and safe and encourage your colleagues to do the same. Be vigilant and aware of the cause of your hazards in your own and surrounding areas. Play your part to help create a safe and healthy working environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.signup2safety.co.uk/posters/generic/gett1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GESU4F</title>
		<link>http://www.signup2safety.co.uk/posters/generic/gesu4f/</link>
		<comments>http://www.signup2safety.co.uk/posters/generic/gesu4f/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 13:56:25 +0000</pubDate>
		<dc:creator>signupAdmin</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Generic]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Stand Up For Safety]]></category>
		<category><![CDATA[PPE]]></category>

		<guid isPermaLink="false">http://localhost/signup2safety/?p=192</guid>
		<description><![CDATA[Did you hear the one about the bloke who didn&#8217;t wear his high-vis jacket? Safety at work. It&#8217;s no joke! WEAR YOUR PPE. STAY SAFE]]></description>
			<content:encoded><![CDATA[<p>Did you hear the one about the bloke who didn&#8217;t wear his high-vis jacket?</p>
<p>Safety at work. It&#8217;s no joke!</p>
<p>WEAR YOUR PPE. STAY SAFE</p>
]]></content:encoded>
			<wfw:commentRss>http://www.signup2safety.co.uk/posters/generic/gesu4f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GESU4E</title>
		<link>http://www.signup2safety.co.uk/posters/generic/gesu4e/</link>
		<comments>http://www.signup2safety.co.uk/posters/generic/gesu4e/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 13:55:48 +0000</pubDate>
		<dc:creator>signupAdmin</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Generic]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Stand Up For Safety]]></category>
		<category><![CDATA[PPE]]></category>

		<guid isPermaLink="false">http://localhost/signup2safety/?p=190</guid>
		<description><![CDATA[Did you hear the one about the bloke who didn&#8217;t wear his hard hat? Safety at work. It&#8217;s no joke! WEAR YOUR PPE. STAY SAFE]]></description>
			<content:encoded><![CDATA[<p>Did you hear the one about the bloke who didn&#8217;t wear his hard hat?</p>
<p>Safety at work. It&#8217;s no joke!</p>
<p>WEAR YOUR PPE. STAY SAFE</p>
]]></content:encoded>
			<wfw:commentRss>http://www.signup2safety.co.uk/posters/generic/gesu4e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GESU4D</title>
		<link>http://www.signup2safety.co.uk/posters/generic/gesu4d/</link>
		<comments>http://www.signup2safety.co.uk/posters/generic/gesu4d/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 13:55:15 +0000</pubDate>
		<dc:creator>signupAdmin</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Generic]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Stand Up For Safety]]></category>
		<category><![CDATA[PPE]]></category>

		<guid isPermaLink="false">http://localhost/signup2safety/?p=188</guid>
		<description><![CDATA[Did you hear the one about the bloke who didn&#8217;t wear his hearing protectors? Safety at work. It&#8217;s no joke! WEAR YOUR PPE. STAY SAFE]]></description>
			<content:encoded><![CDATA[<p>Did you hear the one about the bloke who didn&#8217;t wear his hearing protectors?</p>
<p>Safety at work. It&#8217;s no joke!</p>
<p>WEAR YOUR PPE. STAY SAFE</p>
]]></content:encoded>
			<wfw:commentRss>http://www.signup2safety.co.uk/posters/generic/gesu4d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
