<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unique and eye-catching health &#38; safety posters by Signup2Safety &#187; Office</title>
	<atom:link href="http://www.signup2safety.co.uk/category/posters/office/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.signup2safety.co.uk</link>
	<description>Unique, eye-catching health and safety posters supplied worldwide. From factory floor to executive office, we have it covered...</description>
	<lastBuildDate>Fri, 03 Jun 2016 12:42:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>OFSU4</title>
		<link>http://www.signup2safety.co.uk/posters/office/ofsu4/</link>
		<comments>http://www.signup2safety.co.uk/posters/office/ofsu4/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 15:22:47 +0000</pubDate>
		<dc:creator>signupAdmin</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[Stand Up For Safety]]></category>
		<category><![CDATA[Posture]]></category>

		<guid isPermaLink="false">http://localhost/signup2safety/?p=302</guid>
		<description><![CDATA[Did you hear the one about the guy who never sat up straight? Back pain. It&#8217;s no joke! CHECK YOUR POSTURE. STAY SAFE]]></description>
			<content:encoded><![CDATA[<p>Did you hear the one about the guy who never sat up straight?</p>
<p>Back pain. It&#8217;s no joke!</p>
<p>CHECK YOUR POSTURE. STAY SAFE</p>
]]></content:encoded>
			<wfw:commentRss>http://www.signup2safety.co.uk/posters/office/ofsu4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFSU3</title>
		<link>http://www.signup2safety.co.uk/posters/office/ofsu3/</link>
		<comments>http://www.signup2safety.co.uk/posters/office/ofsu3/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 15:22:23 +0000</pubDate>
		<dc:creator>signupAdmin</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[Stand Up For Safety]]></category>
		<category><![CDATA[Responsibility]]></category>

		<guid isPermaLink="false">http://localhost/signup2safety/?p=300</guid>
		<description><![CDATA[Did you hear the one about the guy who thought safety was someone elses responsibility? Safety ownership. It&#8217;s no joke! ACT RESPONSIBLY. STAY SAFE]]></description>
			<content:encoded><![CDATA[<p>Did you hear the one about the guy who thought safety was someone elses responsibility?</p>
<p>Safety ownership. It&#8217;s no joke!</p>
<p>ACT RESPONSIBLY. STAY SAFE</p>
]]></content:encoded>
			<wfw:commentRss>http://www.signup2safety.co.uk/posters/office/ofsu3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFSU2</title>
		<link>http://www.signup2safety.co.uk/posters/office/ofsu2/</link>
		<comments>http://www.signup2safety.co.uk/posters/office/ofsu2/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 15:21:59 +0000</pubDate>
		<dc:creator>signupAdmin</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[Stand Up For Safety]]></category>
		<category><![CDATA[Stick to the rules]]></category>

		<guid isPermaLink="false">http://localhost/signup2safety/?p=298</guid>
		<description><![CDATA[Did you hear the one about the guy who ignored the safety rules? Office safety. It&#8217;s no joke! STICK TO THE RULES. STAY SAFE]]></description>
			<content:encoded><![CDATA[<p>Did you hear the one about the guy who ignored the safety rules?</p>
<p>Office safety. It&#8217;s no joke!</p>
<p>STICK TO THE RULES. STAY SAFE</p>
]]></content:encoded>
			<wfw:commentRss>http://www.signup2safety.co.uk/posters/office/ofsu2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFSU1</title>
		<link>http://www.signup2safety.co.uk/posters/office/ofsu1/</link>
		<comments>http://www.signup2safety.co.uk/posters/office/ofsu1/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 15:21:39 +0000</pubDate>
		<dc:creator>signupAdmin</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[Stand Up For Safety]]></category>
		<category><![CDATA[Slips trips & falls]]></category>

		<guid isPermaLink="false">http://localhost/signup2safety/?p=296</guid>
		<description><![CDATA[What do you get if you cross a busy worker with an untidy office? Slips &#38; Trips. It&#8217;s no joke! WORK TIDY. STAY SAFE]]></description>
			<content:encoded><![CDATA[<p>What do you get if you cross a busy worker with an untidy office?</p>
<p>Slips &amp; Trips. It&#8217;s no joke!</p>
<p>WORK TIDY. STAY SAFE</p>
]]></content:encoded>
			<wfw:commentRss>http://www.signup2safety.co.uk/posters/office/ofsu1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFJU5</title>
		<link>http://www.signup2safety.co.uk/posters/office/ofju5/</link>
		<comments>http://www.signup2safety.co.uk/posters/office/ofju5/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 15:20:03 +0000</pubDate>
		<dc:creator>signupAdmin</dc:creator>
				<category><![CDATA[Jungle]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Vigilance]]></category>

		<guid isPermaLink="false">http://localhost/signup2safety/?p=288</guid>
		<description><![CDATA[Shocking statistic Shirley, using unauthorized electrical equipment, is in danger of becoming just such a statistic. Thousands of shock &#38;amp; burn accidents happen in the workplace every year. Sadly, about 25 of these prove to be fatal. Electrical fires cause many more deaths &#38;amp; injuries. Be aware of potential hazards. Ensure your equipment is approved, [...]]]></description>
			<content:encoded><![CDATA[<p>Shocking statistic</p>
<p>Shirley, using unauthorized electrical equipment, is in danger of becoming just such a statistic. Thousands of shock &amp;amp; burn accidents happen in the workplace every year. Sadly, about 25 of these prove to be fatal. Electrical fires cause many more deaths &amp;amp; injuries. Be aware of potential hazards. Ensure your equipment is approved, and that cables, plugs &amp;amp; sockets are fault free and not overloaded.</p>
<p>IT&#8217;S A JUNGLE OUT THERE! SPEAK UP FOR A SAFER SHOP FLOOR&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.signup2safety.co.uk/posters/office/ofju5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFJU6</title>
		<link>http://www.signup2safety.co.uk/posters/office/ofju6/</link>
		<comments>http://www.signup2safety.co.uk/posters/office/ofju6/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 15:19:35 +0000</pubDate>
		<dc:creator>signupAdmin</dc:creator>
				<category><![CDATA[Jungle]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Posture]]></category>

		<guid isPermaLink="false">http://localhost/signup2safety/?p=286</guid>
		<description><![CDATA[Are you sitting comfortably? Since adjusting his workstation, Barry&#8217;s back hadn&#8217;t played-up for weeks. He now felt fit enough to tell Jane on reception, the &#8220;King of the swingers&#8221; was back! Do yourself a favour, follow Barry&#8217;s lead. Use your chair&#8217;s lumbar support to sit erect. Adjust the seat height so your desktop is level [...]]]></description>
			<content:encoded><![CDATA[<p>Are you sitting comfortably?</p>
<p>Since adjusting his workstation, Barry&#8217;s back hadn&#8217;t played-up for weeks. He now felt fit enough to tell Jane on reception, the &#8220;King of the swingers&#8221; was back! Do yourself a favour, follow Barry&#8217;s lead. Use your chair&#8217;s lumbar support to sit erect. Adjust the seat height so your desktop is level with your elbows. Your hips should be slightly higher than your knees and your eyes level with the top of your screen. Now you&#8217;re sitting comfortably!</p>
<p>IT&#8217;S A JUNGLE OUT THERE!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.signup2safety.co.uk/posters/office/ofju6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFJU1</title>
		<link>http://www.signup2safety.co.uk/posters/office/ofju1/</link>
		<comments>http://www.signup2safety.co.uk/posters/office/ofju1/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 15:18:50 +0000</pubDate>
		<dc:creator>signupAdmin</dc:creator>
				<category><![CDATA[Jungle]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Slips trips & falls]]></category>

		<guid isPermaLink="false">http://localhost/signup2safety/?p=284</guid>
		<description><![CDATA[Wise-up to hazards or you&#8217;re heading for a fall Slips and trips in the workplace result in serious injury to over 11000 people each year and are by far the most common cause of accidents in the office. 75% are as a result of poor housekeeping, so it&#8217;s imperative that you clean up hazards at [...]]]></description>
			<content:encoded><![CDATA[<p>Wise-up to hazards or you&#8217;re heading for a fall</p>
<p>Slips and trips in the workplace result in serious injury to over 11000 people each year and are by far the most common cause of accidents in the office. 75% are as a result of poor housekeeping, so it&#8217;s imperative that you clean up hazards at once, keep walkways clear and store everything properly. Be on the look out for trailing leads and worn flooring and always keep your surrounding area tidy.</p>
<p>IT&#8217;S A JUNGLE OUT THERE! CLEAR AWAY SLIP/TRIP HAZARDS&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.signup2safety.co.uk/posters/office/ofju1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GETT4</title>
		<link>http://www.signup2safety.co.uk/posters/generic/gett4/</link>
		<comments>http://www.signup2safety.co.uk/posters/generic/gett4/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 14:00:55 +0000</pubDate>
		<dc:creator>signupAdmin</dc:creator>
				<category><![CDATA[*FEATURED*]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Generic]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Tool Box]]></category>
		<category><![CDATA[PPE]]></category>

		<guid isPermaLink="false">http://localhost/signup2safety/?p=200</guid>
		<description><![CDATA[Sadly its a fact that over two million people in the UK believe they are suffering from an illness or injury that was caused or made worse by their current or past work&#8230; It&#8217;s also a fact that the majority of work related injuries and illnesses are preventable and many only occur because people at [...]]]></description>
			<content:encoded><![CDATA[<p>Sadly its a fact that over two million people in the UK believe they are suffering from an illness or injury that was caused or made worse by their current or past work&#8230;</p>
<p>It&#8217;s also a fact that the majority of work related injuries and illnesses are preventable and many only occur because people at work do not pay enough attention to their own health and safety. You can do a great deal to protect yourself simply by wearing the correct clothing and using the protective equipment appropriate to your job. Take time to ensure you know what PPE you should be wearing relevant to the job you&#8217;re doing and the area you&#8217;re working in&#8230;</p>
<p>Your employer is obliged by law to provide to you, without charge, any items which have been identified as necessary to protect your health &amp; safety. You are required by law to co-operate and wear such clothing and equipment where the circumstances demand it. You must store it in an appropriate place and report any defects. Misuse or abuse of equipment provided for safety can be a sacking offence! PPE is your last line of defence against injury, make sure you wear it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.signup2safety.co.uk/posters/generic/gett4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GETT3</title>
		<link>http://www.signup2safety.co.uk/posters/generic/gett3/</link>
		<comments>http://www.signup2safety.co.uk/posters/generic/gett3/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 14:00:35 +0000</pubDate>
		<dc:creator>signupAdmin</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Generic]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Tool Box]]></category>
		<category><![CDATA[Responsibility]]></category>

		<guid isPermaLink="false">http://localhost/signup2safety/?p=198</guid>
		<description><![CDATA[Did you know that every year in the UK over 200 people are killed and several hundred thousand more are injured or suffer ill health whilst at work? You can make a big difference where you work, by always working safely and looking out for others. This is not just the right &#38; sensible thing [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that every year in the UK over 200 people are killed and several hundred thousand more are injured or suffer ill health whilst at work? You can make a big difference where you work, by always working safely and looking out for others. This is not just the right &amp; sensible thing to do, it&#8217;s also the law!</p>
<p>Health &amp; safety law in the UK is based on the health &amp; safety at work act 1974. HASAWA 74 (for short) not only makes it clear what an employer&#8217;s responsibilities are, but also, the responsibilities of each and every employee. It states that it is your duty whilst at work, to take reasonable care for your own health &amp; safety and that of any persons who may be affected by your acts or failure to do something you should have&#8230;</p>
<p>HASAWA also states that you must co-operate with your employer in all health &amp; safety matters, this means it is your lawful duty to; 1) Observe safety rules &amp; policy. 2) Use equipment provided for safety. 3) Attend safety training as required. 4) Report any unsafe situation or practice. 5) Know the safety procedures for your particular job &amp; area. The law provides the framework to promote and encourage high standards of health &amp; safety at work. It is down to your to adopt the right attitude and behaviour.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.signup2safety.co.uk/posters/generic/gett3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GETT2</title>
		<link>http://www.signup2safety.co.uk/posters/generic/gett2/</link>
		<comments>http://www.signup2safety.co.uk/posters/generic/gett2/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 13:58:45 +0000</pubDate>
		<dc:creator>signupAdmin</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Generic]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Tool Box]]></category>
		<category><![CDATA[Stick to the rules]]></category>

		<guid isPermaLink="false">http://localhost/signup2safety/?p=196</guid>
		<description><![CDATA[It&#8217;s a fact that almost a quarter of all injuries at work are caused by accidents that happen during a manual handling task, most of these are to hands, feet, legs and back &#8211; Unfortunately some back injuries result in permanent disability. Likewise, there are five thousand plus, transportation related accidents reported every year. Tragically [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a fact that almost a quarter of all injuries at work are caused by accidents that happen during a manual handling task, most of these are to hands, feet, legs and back &#8211; Unfortunately some back injuries result in permanent disability. Likewise, there are five thousand plus, transportation related accidents reported every year. Tragically about seventy of these result in fatality&#8230;</p>
<p>The best way to ensure that you don&#8217;t become an accident statistic is to make sure you have the correct training or knowledge for whatever it is you are doing. Procedures, instructions, training and supervision are there to encourage you to work safely and responsibly, take notice of them/ Taking short-cuts can be tempting but could have disastrous consequences. Be aware that the implications of not following the correct procedures could result in an injury or possibly the death of yourself or a colleague&#8230;</p>
<p>Take time to fully familiarise yourself with the safety aspects of the job you are doing and question any areas that are not completely clear. Follow the rules and be vigilant for potential hazards and always take time to think the job through with attention to any problems which could lay ahead. Get involved &#8211; Identify impractical safety rules and procedures and do your bit to improve them if necessary. Make safety your working priority, keeping yourself and others safe is absolutely paramount!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.signup2safety.co.uk/posters/generic/gett2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
